Pick your type. Start chatting in 10 seconds. Free to try. → Àṣẹ́wó
| LUXEMBOURG / AS Jeunesse Esch (Team) | |
|
AS Jeunesse EschNational Division (current season)14 Wins | 5 Draws | 11 LossesEsch-sur-Alzette, Stade de la Frontiu00e8re |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 15 | 9 | 2 | 4 | 25 | 15 | 10 | 1.93 |
| Away | 15 | 5 | 3 | 7 | 19 | 15 | 4 | 1.2 |
| Total | 30 | 14 | 5 | 11 | 44 | 30 | 14 | 1.57 |
| Date | Home | Away | |
| 2026-05-23 | UN Kaerjeng 97 | 0 - 2 | AS Jeunesse Esch |
| 2026-05-17 | AS Jeunesse Esch | 2 - 1 | Progres Niederkorn |
| 2026-05-10 | UNA Strassen | 3 - 0 | AS Jeunesse Esch |
| 2026-05-03 | AS Jeunesse Esch | 1 - 1 | Union Titus Petange |
| 2026-04-26 | Victoria Rosport | 1 - 2 | AS Jeunesse Esch |
| 2026-04-19 | AS Jeunesse Esch | 1 - 1 | Swift Hesperange |
| 2026-04-12 | US Mondorf-les-bains | 1 - 1 | AS Jeunesse Esch |
| 2026-04-04 | AS Jeunesse Esch | 0 - 1 | F91 Dudelange |
| 2026-03-22 | AS Jeunesse Esch | 2 - 3 | US Hostert |
| 2026-03-15 | FC Differdange 03 | 1 - 1 | AS Jeunesse Esch |
|
View Full League Table
NATIONAL DIVISION |
Pts | |
| 1 | UNA Strassen | 15 |
| 2 | US Mondorf-les-bains | 15 |
| 3 | FC Differdange 03 | 12 |
| 4 | Racing FC Union Luxembourg | 10 |
| 5 | Ru00e9sidence Walferdange | 9 |
| 6 | UN Kaerjeng 97 | 9 |
| 7 | Progres Niederkorn | 9 |
| 8 | Atert Bissen | 9 |
| 9 | US Hostert | 6 |
| 10 | F91 Dudelange | 6 |
| 11 | US Rumelange | 6 |
| 12 | Victoria Rosport | 4 |
| 13 | Wiltz | 4 |
| 14 | AS Jeunesse Esch | 3 |
| 15 | Etzella Ettelbruck | 1 |
| 16 | Swift Hesperange | 0 |